Oracle数据库10.2.0.4版本以后的PSU及相关bundle patch列表2012-04
Oracle数据库10.2.0.4版本以后的PSU及相关bundle patch列表2012-04
转载自love wife & love life ——Roger
oracle 昨天2012.04.16发布了2012年第2季度cpu和psu,
以下是关于11.2.0.4以后的更新列表,大家可以参考:
Oracle 10.2.0.4:
Oracle Database Patch Set Update Unix Comments Includes Cpu
10.2.0.4.1 8576156 Bash 10.2.0.4.0 includes CPU Jul 2009
10.2.0.4.2 8833280 Bash 10.2.0.4.0 includes CPU Oct 2009
10.2.0.4.3 9119284 Bash 10.2.0.4.0 includes CPU Jan 2010
10.2.0.4.4 9352164 Bash 10.2.0.4.0 includes CPU Apr 2010
10.2.0.4.5 9654991 该psu必须基于10.2.0.4.4 includes CPU Jul 2010
10.2.0.4.6 9952234 该psu必须基于10.2.0.4.4 includes CPU Oct 2010
10.2.0.4.7 10248636 该psu必须基于10.2.0.4.4 includes CPU Jan 2011
10.2.0.4.8 11724977 该psu必须基于10.2.0.4.4 includes CPU Apr 2011
10.2.0.4.9 12419397 该psu必须基于10.2.0.4.4 includes CPU Jul 2011
10.2.0.4.10 12827778 该psu必须基于10.2.0.4.4 includes CPU Oct 2011
10.2.0.4.11 12879929 该psu必须基于10.2.0.4.4 includes CPU Jan 2012
10.2.0.4.12 12879933 该psu必须基于10.2.0.4.4 includes CPU Apr 2012
Oracle 10.2.0.5:
Oracle Database Patch Set Update Unix Comments Includes Cpu
10.2.0.5.1 9952230 Bash 10.2.0.5.0 includes CPU Oct 2010
10.2.0.5.2 10248542 Bash 10.2.0.5.0 includes CPU Jan 2011
10.2.0.5.3 11724962 Bash 10.2.0.5.0 includes CPU Apr 2011
10.2.0.5.4 12419392 Bash 10.2.0.5.0 includes CPU Jul 2011
10.2.0.5.5 12827745 Bash 10.2.0.5.0 Includes CPU Oct 2011
10.2.0.5.6 13343471 Bash 10.2.0.5.0 includes CPU Jan 2012
10.2.0.5.7 13632743 Bash 10.2.0.5.0 includes CPU Apr 2012
Oracle 11.1.0.6:
Oracle Database Patch Set Update Unix Comments Includes Cpu
暂无
Oracle 11.1.0.7:
Oracle Database Patch Set Update Database CRS Comments Includes Cpu
11.1.0.7.1 8833297 bug: 8287931 Bash 11.1.0.7.0 includes CPU Oct 2009
11.1.0.7.2 9209238 bug: 9207257 Bash 11.1.0.7.0 includes CPU Jan 2010
11.1.0.7.3 9352179 Bash 11.1.0.7.0 includes CPU Apr 2010
11.1.0.7.4 9654987 bug: 9294495 Bash 11.1.0.7.0 includes CPU Jul 2010
11.1.0.7.5 9952228 bug: 9952240 Bash 11.1.0.7.0 includes CPU Oct 2010
11.1.0.7.6 10248531 bug: 10248535 Bash 11.1.0.7.0 includes CPU Jan 2011
11.1.0.7.7 11724936 11724953 Bash 11.1.0.7.0 includes CPU Apr 2011
11.1.0.7.8 12419384 11724953 Bash 11.1.0.7.0 includes CPU Jul 2011
11.1.0.7.9 12827740 11.1.0.7.7(11724953) Bash 11.1.0.7.0 includes CPU Oct 2011
11.1.0.7.10 13343461 11724953 Bash 11.1.0.7.0 includes CPU Jan 2012
11.1.0.7.11 13621679 11724953 Bash 11.1.0.7.0 includes CPU Apr 2012
Oracle 11.2.0.1:
Oracle Database Patch Set Update Database Grid Infrastructure Comments Includes Cpu
11.2.0.1.1 9352237 9343627 Bash 11.2.0.1.0 includes CPU Apr 2010
11.2.0.1.2 9654983 9343627 Bash 11.2.0.1.0 includes CPU Jul 2010
11.2.0.1.3 9952216 9655006 Bash 11.2.0.1.0 includes CPU Oct 2010
11.2.0.1.4 10248516 9655006 Bash 11.2.0.1.0 includes CPU Jan 2011
11.2.0.1.5 11724930 9655006 Bash 11.2.0.1.0 includes CPU Apr 2011
11.2.0.1.6 12419378 9655006 Bash 11.2.0.1.0 includes CPU Jul 2011
Oracle 11.2.0.2:
OracleDatabase PatchSet Update Database Grid Infrastructure Comments Includes Cpu
11.2.0.2.1 10248523 Bundle1 10157506 Bash 11.2.0.2.0 no CPU fixes
11.2.0.2.2 11724916 Bundle2 10425672 Bash 11.2.0.2.0 includes CPU Apr 2011
PSU2 12311357
11.2.0.2.3 12419331 12419353 Bash 11.2.0.2.0 includes CPU Jul 2011
11.2.0.2.4 12827726 12827731 Bash 11.2.0.2.0 includes CPU Oct 2011
11.2.0.2.5 13343424 13343447 Bash 11.2.0.2.0 includes CPU Jan 2012
11.2.0.2.6 13696224 13696242 Bash 11.2.0.2.0 includes CPU Apr 2012
Oracle 11..2.0.3:
OracleDatabase PatchSet Update Database Grid Infrastructure Comments Includes Cpu
11.2.0.3.0 10404530 (包含在10404530中)
11.2.0.3.1 13343438 13348650 Bash 11.2.0.3.0 includes CPU Jan 2012
11.2.0.3.2 13696216 13696251 Bash 11.2.0.3.0 includes CPU Apr 2012