史上最全Oracle PSU,SPU(CPU),Bundle Patches 和 Patchsets 补丁号码快速参考

教程发布:风哥 教程分类:ITPUX技术网 更新日期:2022-02-12 浏览学习:750

Oracle PSU,SPU(CPU),Bundle Patches 和 Patchsets 补丁号码快速参考
[td=2,1] Patchsets
l12.1.0.2 (12.1.0.2.0 PATCH SET FOR ORACLE DATABASE SERVER) 17694377
11.2.0.4 (11.2.0.4.0 PATCH SET FOR ORACLE DATABASE SERVER) 13390677
11.2.0.3 (11.2.0.3.0 PATCH SET FOR ORACLE DATABASE SERVER) 10404530
11.2.0.2 (11.2.0.2.0 PATCH SET FOR ORACLE DATABASE SERVER) 10098816
11.1.0.7 (11.1.0.7.0 PATCH SET FOR ORACLE DATABASE SERVER) 6890831
10.2.0.5 (10.2.0.5 PATCH SET FOR ORACLE DATABASE SERVER) 8202632
d10.2.0.4 (10.2.0.4.0 PATCH SET FOR ORACLE DATABASE SERVER) 6810189
e10.2.0.3 (10.2.0.3 PATCH SET FOR ORACLE DATABASE SERVER) 5337014
10.2.0.2 (10.2.0.2 PATCH SET FOR ORACLE DATABASE SERVER) 4547817
10.1.0.5 (10.1.0.5 PATCH SET FOR ORACLE DATABASE SERVER) 4505133
10.1.0.4 (10.1.0.4 PATCH SET FOR ORACLE DATABASE SERVER) 4163362
10.1.0.3 (10.1.0.3 PATCH SET FOR ORACLE DATABASE SERVER) 3761843
9.2.0.8 (9.2.0.8 PATCH SET FOR ORACLE DATABASE SERVER) 4547809
9.2.0.7 (9.2.0.7 PATCH SET FOR ORACLE DATABASE SERVER) 4163445
9.2.0.6 (9.2.0.6 PATCH SET FOR ORACLE DATABASE SERVER) 3948480
9.2.0.5 (ORACLE 9I DATABASE SERVER RELEASE 2 – PATCH SET 4 VERSION 9.2.0.5.0) 3501955
9.2.0.4 (9.2.0.4 PATCH SET FOR ORACLE DATABASE SERVER) 3095277
9.2.0.3 (9.2.0.3 PATCH SET FOR ORACLE DATABASE SERVER) 2761332
9.2.0.2 (9.2.0.2 PATCH SET FOR ORACLE DATABASE SERVER) 2632931
9.0.1.5 (9.0.1.5 PATCHSET) 3301544
9.0.1.4 (9.0.1.4 PATCH SET FOR ORACLE DATABASE SERVER) 2517300
9.0.1.3 (9.0.1.3. PATCH SET FOR ORACLE DATA SERVER) 2271678
8.1.7.4 (8.1.7.4 PATCH SET FOR ORACLE DATA SERVER) 2376472
8.1.7.3 (8.1.7.3 PATCH SET FOR ORACLE DATA SERVER) 2189751
8.1.7.2 (8.1.7.2.1 PATCH SET FOR ORACLE DATA SERVER) 1909158

PSU, SPU(CPU), Bundle Patches

[td=5,1] 12.1.0.1
Description PSU GI PSU Bundle Patch (Windows64bit) Bundle Patch (Windows32bit)
JUL2014 18522516 (12.1.0.1.4) j18705901 / k18705972 (12.1.0.1.4)[td=2,1] 19062327 (12.1.0.1.11)
APR2014 18031528 (12.1.0.1.3) j18139660 / k18413105 (12.1.0.1.3)[td=2,1] 18448604 (12.1.0.1.7)
JAN2014 17552800 (12.1.0.1.2) 17735306 (12.1.0.1.2)[td=2,1] 17977915 (12.1.0.1.3)
OCT2013 17027533 (12.1.0.1.1) 17272829 (12.1.0.1.1) 17363796 (12.1.0.1.1) 17363795 (12.1.0.1.1)

[td=5,1] 11.2.0.4
Description PSU SPU(CPU) GI PSU Bundle Patch (Windows 32bit & 64bit)
JUL2014 18522509 (11.2.0.4.3) 18681862 18706472 (11.2.0.4.3) 18842982
APR2014 18031668 (11.2.0.4.2) 18139690 18139609 (11.2.0.4.2) 18296644
JAN2014 17478514 (11.2.0.4.1) 17551709 N/A 17987366

[td=6,1] 11.2.0.3
Description PSU SPU(CPU) GI PSU Bundle Patch (Windows64bit) Bundle Patch (Windows32bit)
JUL2014 18522512 (11.2.0.3.11) 18681866 18706488 (11.2.0.3.11) 18940194 18940193
APR2014 18031683 (11.2.0.3.10) 18139695 18139678 (11.2.0.3.10) 18372244 18372243
JAN2014 17540582 (11.2.0.3.9) 17478415 17735354 (11.2.0.3.9) 18075406 17906981
OCT2013 16902043 (11.2.0.3.8) 17082364 17272731 (11.2.0.3.8) 17363850 17363844
JUL2013 16619892 (11.2.0.3.7) 16742095 16742216 (11.2.0.3.7) 16803775 16803774
APR2013 16056266 (11.2.0.3.6) 16294378 16083653 (11.2.0.3.6) 16345834 16345833
JAN2013 14727310 (11.2.0.3.5) 14841409 14727347(11.2.0.3.5) 16042648 16042647
OCT2012 14275605 (11.2.0.3.4) 14390252 14275572 (11.2.0.3.4) 14613223 14613222
JUL2012 13923374 (11.2.0.3.3) 14038787 13919095 (11.2.0.3.3) 14223718 14223717
APR2012 13696216 (11.2.0.3.2) 13632717 13696251(11.2.0.3.2) 13885389 13885388
JAN2012 13343438 (11.2.0.3.1) 13466801 13348650 (11.2.0.3.1) 13413168 13413167

[td=6,1] 11.2.0.2
Description PSU SPU(CPU) GI PSU Bundle Patch (Windows64bit) Bundle Patch (Windows32bit)
aOCT2013 17082367 (11.2.0.2.12) 17082375 17272753 (11.2.0.2.12) 17363838 17363837
JUL2013 16619893 (11.2.0.2.11) 16742100 16742320 (11.2.0.2.11) 16345852 16345851
APR2013 16056267 (11.2.0.2.10) 16294412 16166868 (11.2.0.2.10) 16345846 16345845
JAN2013 14727315 (11.2.0.2.9) 14841437 14841385 (11.2.0.2.9) 16100399 16100398
OCT2012 14275621 (11.2.0.2.8) 14390377 14390437 (11.2.0.2.8) 14672268 14672267
JUL2012 13923804 (11.2.0.2.7) 14038791 14192201 (11.2.0.2.7) 14134043 14134042
APR2012 13696224 (11.2.0.2.6) 13632725 13696242 (11.2.0.2.6) 13697074 13697073
JAN2012 13343424 (11.2.0.2.5) 13343244 13653086 (11.2.0.2.5) 13413155 13413154
OCT2011 12827726 (11.2.0.2.4) 12828071 12827731 (11.2.0.2.4) 13038788 13038787
JUL2011 12419331 (11.2.0.2.3) 12419321 12419353 (11.2.0.2.3) 12714463 12714462
APR2011 11724916 (11.2.0.2.2) 11724984 12311357 (11.2.0.2.2) 11896292 11896290
JAN2011 10248523 (11.2.0.2.1) N/A N/A 10432053 10432052

[td=5,1] 11.2.0.1
Description PSU CPU Bundle Patch (Windows64bit) Bundle Patch (Windows32bit)
aJUL2011 12419378 (11.2.0.1.6) 12419278 12429529 12429528
APR2011 11724930 (11.2.0.1.5) 11724991 11731176 11883240
JAN2011 10248516 (11.2.0.1.4) 10249532 10432045 10432044
OCT2010 9952216 (11.2.0.1.3) 9952260 10100101 10100100
JUL2010 9654983 (11.2.0.1.2) 9655013 9736865 9736864
APR2010 9352237 (11.2.0.1.1) 9369797 N/A N/A

[td=5,1] 11.1.0.7
Description PSU SPU(CPU) Bundle Patch (Windows64bit) Bundle Patch (Windows32bit)
bJUL2014 18522513 (11.1.0.7.20) 18681875 18944208 18944207
[size=1] bAPR2014 18031726 (11.1.0.7.19) 18139703 18372258 18372257
bJAN2014 17465583 (11.1.0.7.18) 17551415 17906936 17906935
bOCT2013 17082366 (11.1.0.7.17) 17082374 17363760 17363759
bJUL2013 16619896 (11.1.0.7.16) 16742110 16803788 16803787
bAPR2013 16056268 (11.1.0.7.15) 16308394 16345862 16345861
bJAN2013 14739378 (11.1.0.7.14) 14841452 15848067 15848066
bOCT2012 14275623 (11.1.0.7.13) 14390384 14672313 14672312
JUL2012 13923474 (11.1.0.7.12) 14038803 14109868 14109867
APR2012 13621679 (11.1.0.7.11) 13632731 13715810 13715809
JAN2012 13343461 (11.1.0.7.10) 13343453 13460956 13460955
OCT2011 12827740 (11.1.0.7.9) 12828097 12914916 12914915
JUL2011 12419384 (11.1.0.7.8) 12419265 12695278 12695277
APR2011 11724936 (11.1.0.7.7) 11724999 11741170 11741169
JAN2011 10248531 (11.1.0.7.6) 10249534 10350788 10350787
OCT2010 9952228 (11.1.0.7.5) 9952269 9773825 9773817
JUL2010 9654987 (11.1.0.7.4) 9655014 9869912 9869911
APR2010 9352179 (11.1.0.7.3) 9369783 9392335 9392331
JAN2010 9209238 (11.1.0.7.2) 9114072 9166861 9166858
OCT2009 8833297 (11.1.0.7.1) 8836375 8928977 8928976
JUL2009 N/A 8534338 8553515 8553512
APR2009 N/A 8290478 8343070 8343061

[td=4,1] 11.1.0.6
Description CPU Bundle Patch (Windows64bit) Bundle Patch (Windows32bit)
aJUL2009 8534378 8563155 8563154
APR2009 8290402 8333657 8333655
JAN2009 7592335 7631981 7631980
OCT2008 7375639 7378393 7378392
JUL2008 7150417 7210197 7210195
APR2008 6864063 6867180 6867178

本文标签:
网站声明:本文由风哥整理发布,转载请保留此段声明,本站所有内容将不对其使用后果做任何承诺,请读者谨慎使用!
【上一篇】
【下一篇】